Product Description

Axial Nut Sockets are designed for safe tightening and loosening of lock-nuts.

KM Type

Size Drive T D2 D1 d1 L2 L3 L Part No
KM00 3/8 2.5 19 19 14.5 3.0 5 50 69711610
KM01 3/8 2.5 19 23 18.5 3 5 50 69711612
KM02 1/2 3.5 25 27 21.5 4 6 55 69712615
KM03 1/2 3.5 25 30 24.5 4 6 55 69712617
KM04 1/2 3.5 30 34 28.5 5 7 55 69712620
KM05 1/2 4.5 30 40 34.5 6 8 55 69712625
KM06 1/2 4.5 30 47 41.5 6 8 55 69712630
KM07 3/4 4.5 44 56 48.5 7 9 75 69714635
KM08 3/4 5.5 44 62 53.5 8 10 75 69714640
KM09 3/4 5.5 44 69 60.5 9 11 75 69714645
KM10 3/4 5.5 54 74 65.5 10 12 75 69714650
KM11 3/4 6.5 54 79 69.5 10 12 75 69714655
KM12 3/4 6.5 54 84 74.5 10 12 75 69714660
KM13 3/4 6.5 54 89 79.5 11 13 75 69714665
KM14 1 7.5 86 98 85.5 11 13 110 69715670
KM15 1 7.5 86 104 91.5 12 14 110 69715675
KM16 1 7.5 86 111 98.5 14 16 110 69715680
KM17 1 7.5 86 116 103.5 15 17 110 69715685
KM18 1 9.5 86 126 112.5 15 17 110 69715690
KM19 1 9.5 86 131 117.5 16 18 110 69715695
KM20 1 9.5 86 136 122.5 16 18 110 69715B00
KM21 1 11.5 86 146 130.5 17 19 110 69715B05
KM22 1 11.5 86 156 140.5 18 20 110 69715B10

GU Type

Size Drive T D2 D1 d1 L2 L3 L Part No
10GU 3/8 2.5 19 19 15.5 4.5 8 50 69711510
12GU 3/8 2.5 19 22 18.5 4.5 8 50 69711512
15GU 1/2 3.5 25 26 21.5 5.5 9 55 69712515
17GU 1/2 3.5 25 30 24.5 5.5 9 55 69712517
20GU 1/2 3.5 30 34 27.5 6.5 10 55 69712520
25GU 1/2 4.5 30 40 33.5 6.5 11 55 69712525
30GU 1/2 4.5 30 46 38.5 6.5 12 55 69712530
35GU 3/4 4.5 44 54 44.5 7 12 75 69714535
40GU 3/4 5.5 44 62 50.5 8.2 12.5 75 69714540
50GU 3/4 5.5 54 72 61.5 8.5 13 75 69714550
60GU 3/4 6.5 54 84 73.5 8.5 14 75 69714560

Related Resources

Resource Brand Type Size Download
Axial Nuts Sockets Action Data Sheet 809.35 KB