- Impact Sockets
- Impact Sockets Sets
- Dual Action
- Dual Action Sets
- Hex Keys
- Slogging Spanners
- Slogging Spanners-Safewrench
- Ret Rings
- Hand Tools
- Podger Spanners
- Wire Brushes
- Abrasive Nylon Brushes
- Abrasive Discs
- Tube Brushes
- Buffing & Polishing Wheels
- Honing Brushes
- Chisels for Power Tools
- Chisels for Pneumatic Tools
- BT Series Machine Tool Holders
- Masonry Drills
- Special Purpose Drills
- Metal Drills
- Torque Wrenches
- Carbide Burrs
- Tap & Die
- Screwdrivers
- Screwdriver Bits
- Impact Extractors
- Hollow Punches
- Cleaning
- Hammers
Product Description
Manufactured by Alpen in Austria. The innovative Multicut drill is the perfect tool for drilling through multiple materials. Its ability to drill through Tiles, Masonry, Concrete, Steel, Plastic and Wood with the one bit in one operation reduces time, increases accuracy and reduces tooling requirements.
Diamond ground cutting surfaces and the special edge geometry of the Tungsten Carbide Tip enable the Multicut to achieve these results in rotary only drilling mode - no need for hammer.
Available with straight shank, 1/4" Hex Shank or SDS Plus. With PGM Sichersafe approval, these top quality Austrian made drill bits are ideal for the professional.
Straight Shank
| Ø mm | Ø inch | Overall Length | Working Length | Part No |
|---|---|---|---|---|
| 3.0 | 1/8 | 60 | 30 | 00172003001 |
| 4.0 | 5/32 | 75 | 39 | 00172004001 |
| 5.0 | 3/16 | 85 | 39 | 00172005001 |
| 5.5 | - | 85 | 39 | 00729005001 |
| 5.5 | - | 150 | 85 | 00729005501 |
| 5.5 | - | 400 | 300 | 00730005501 |
| 6.0 | 15/64 | 100 | 54 | 00172006001 |
| 6.0 | 15/64 | 200 | 135 | 00729006001 |
| 6.0 | 15/64 | 400 | 300 | 00730006001 |
| 6.5 | 1/4 | 100 | 54 | 00172006501 |
| 6.5 | 1/4 | 200 | 135 | 00729006501 |
| 6.5 | 1/4 | 400 | 300 | 00730006501 |
| 7.0 | 9/32 | 100 | 54 | 00172007001 |
| 7.0 | 9/32 | 200 | 135 | 00729007001 |
| 8.0 | 5/16 | 120 | 80 | 00172008001 |
| 8.0 | 5/16 | 200 | 135 | 00729008001 |
| 8.0 | 5/16 | 400 | 300 | 00730008001 |
| 10.0 | 3/8 | 120 | 80 | 00172010001 |
| 10.0 | 3/8 | 200 | 135 | 00729010001 |
| 10.0 | 3/8 | 400 | 300 | 00730010001 |
| 12.0 | 15/32 | 150 | 90 | 00172012001 |
| 12.0 | 15/32 | 220 | 150 | 00729012001 |
| 12.0 | 15/32 | 400 | 300 | 00730012001 |
| 14.0 | 9/16 | 220 | 150 | 00729014001 |
| 14.0 | 9/16 | 400 | 300 | 00730014001 |
| 16.0 | 5/8 | 400 | 300 | 00730016001 |
1/4" Hex Shank
| Ø mm | Ø inch | Overall Length | Working Length | Part No |
|---|---|---|---|---|
| 4.0 | 5/32 | 100 | 39 | 00272004001 |
| 5.0 | 3/16 | 100 | 39 | 00272005001 |
| 5.5 | - | 100 | 39 | 00272005501 |
| 6.0 | 15/64 | 100 | 54 | 00272006001 |
| 8.3 | 5/16 | 120 | 80 | 00272008001 |
| 10.0 | 3/8 | 120 | 80 | 00272010001 |