Product Description

HSS twist drill, toughness and precision combined with excellent cutting efficiency for drilling alloy and plain steel.

Ideal for hand held use.

Straight Shank

Ø mm Overall Length Working Length Pack Quantity Part No
1.0 34 12 3 00618001001
1.5 40 18 3 00618001501
2.0 49 24 3 00618002001
2.5 57 30 3 00618002501
3.0 61 33 3 00618003001
3.2 65 36 3 00618003201
3.3 65 36 3 00618003301
3.5 70 39 2 00618003501
4.0 75 43 2 00618004001
4.2 75 43 2 00618004201
4.5 80 47 2 00618004501
5.0 86 52 2 00618005001
5.5 93 57 2 00618005501
6.0 93 57 2 00618006001
6.5 101 63 1 00618006501
6.8 109 69 1 00618006801
7.0 109 69 1 00618007001
7.5 109 69 1 00618007501
8.0 117 75 1 00618008001
8.5 117 75 1 00618008501
9.0 125 81 1 00618009001
9.5 125 81 1 00618009501
10.0 133 87 1 00618010001
10.5 133 87 1 00618010501
11.0 142 94 1 00618011001
11.5 142 94 1 00618011501
12.0 151 101 1 00618012001
12.5 151 101 1 00618012501
13.0 151 101 1 00618013001

Reduced Shank 9.5 x 25

Ø mm Overall Length Working Length Pack Quantity Part No
10.5 133 87 1 00640010501
11.0 142 94 1 00640011001
11.5 142 94 1 00640011501
12.0 151 101 1 00640012001
12.5 151 101 1 00640012501
13.0 151 101 1 00640013001
13.5 160 108 1 00640013501
14.0 160 104 1 00640014001
14.5 169 114 1 00640014501
15.0 169 114 1 00640015001
15.5 178 120 1 00640015501
16.0 178 120 1 00640016001

Reduced Shank 12.5 x 30

Ø mm Overall Length Working Length Pack Quantity Part No
16.5 184 125 1 00648016501
17.0 184 125 1 00648017001
17.5 191 130 1 00648017501
18.0 191 130 1 00648018001
18.5 198 135 1 00648018501
19.0 198 135 1 00648019001
19.5 205 140 1 00648019501
20.0 205 140 1 00648020001

Related Resources

Resource Brand Type Size Download
Sprint Master Alpen Data Sheet 1.74 MB