Product Description

Action Tools Corporation is certified to ISO 9001:2008 and manufacturers all of their Impact Sockets to GGG-W-660A, DIN3121 and DIN3129 standards.

The sockets are drop forged from Chrome-Molybdenum Alloy Steel, heat treated and surface hardened for maximum durability, and carry a lifetime warranty against defects in material and workmanship.

Metric Standard

Size D2 D1 L2 L Part No.
16 54 32 11 60 65855016
17 54 34 12 60 65855017
18 54 35 13 60 65855018
19 54 36 13 60 65855019
20 54 37 14 60 65855020
21 54 38 15 60 65855021
22 54 40 15 60 65855022
23 54 41 16 60 65855023
24 54 42 18 60 65855024
25 54 43 18 60 65855025
26 54 44.5 18 60 65855026
27 54 46 19 60 65855027
28 54 47 19 62 65855028
29 54 48 19 62 65855029
30 54 50 21 62 65855030
31 54 51 21 62 65855031
32 54 52 22 62 65855032
33 54 53 22 62 65855033
34 54 55 22 62 65855034
35 54 56 22 65 65855035
36 54 57 25 67 65855036
37 54 59 25 67 65855037
38 54 60 25 67 65855038
39 54 61 25 70 65855039
40 54 62 25 70 65855040
41 54 63 27 70 65855041
42 54 65 27 74 65855042
43 54 66 27 74 65855043
44 54 67 27 74 65855044
45 54 68 27 74 65855045
46 58 70 30 76 65855046
47 58 71.5 32 76 65855047
48 58 72.5 32 76 65855048
50 62 75 35 80 65855050
51 62 76 35 80 65855051
52 62 77 35 84 65855052
53 62 78 35 84 65855053
54 62 80 35 84 65855054
55 62 81 35 84 65855055
56 62 82 40 84 65855056
57 62 84 40 84 65855057
58 62 85 40 87 65855058
60 62 87 42 87 65855060
62 62 89 42 87 65855062
63 62 90 42 87 65855063
65 62 93 42 90 65855065
67 62 96 42 92 65855067
70 62 100 42 96 65855070
75 86 106 45 98 65855075
76 86 107 48 100 65855076
77 86 109 48 100 65855077
78 86 110 48 100 65855078
80 86 112 48 100 65855080
85 86 118 52 105 65855085
90 86 125 52 105 65855090
95 86 131 52 115 65855095
100 86 137 58 115 65855100
105 95 143 58 115 65855105
110 95 149 60 115 65855110
115 95 155 62 115 65855115

Metric Deep

Size D2 D1 L2 L Part No.
16 54 32 16 100 65857016
17 54 34 17 100 65857017
18 54 35 18 100 65857018
19 54 36 19 100 65857019
20 54 37 20 100 65857020
21 54 38 21 100 65857021
22 54 40 22 100 65857022
23 54 41 23 100 65857023
24 54 42 24 100 65857024
25 54 43 25 100 65857025
26 54 44.5 26 100 65857026
27 54 46 27 100 65857027
28 54 47 28 100 65857028
29 54 48 29 100 65857029
30 54 50 30 100 65857030
31 54 51 31 100 65857031
32 54 52 32 100 65857032
33 54 53 33 100 65857033
34 54 55 34 100 65857034
35 54 56 35 100 65857035
36 54 57 36 100 65857036
37 54 59 37 100 65857037
38 54 60 38 100 65857038
39 54 61 38 100 65857039
40 54 62 38 100 65857040
41 54 63 38 100 65857041
42 54 65 38 100 65857042
43 54 66 38 100 65857043
44 54 67 38 100 65857044
45 54 68 38 100 65857045
46 58 70 38 100 65857046
47 58 71.5 38 100 65857047
48 58 72.5 38 100 65857048
50 62 75 38 100 65857050
51 62 76 40 100 65857051
52 62 77 40 100 65857052
53 62 78 40 100 65857053
54 62 80 40 100 65857054
55 62 81 40 100 65857055
56 62 82 40 105 65857056
57 62 84 40 105 65857057
58 62 85 40 105 65857058
60 62 87 42 120 65857060
62 62 89 42 120 65857062
63 62 90 42 120 65857063
65 62 93 42 125 65857065
67 62 96 42 125 65857067
70 62 100 42 125 65857070
75 86 106 45 135 65857075
76 86 107 48 135 65857076
77 86 109 48 135 65857077
78 86 110 48 135 65857078
80 86 112 48 135 65857080
85 86 118 52 140 65857085
90 86 125 52 140 65857090
95 86 131 52 140 65857095
100 86 137 58 140 65857100
105 95 143 58 155 65857105
110 95 149 60 155 65857110
115 95 155 62 155 65857115

Imperial Standard

Size D2 D1 L2 L Part No.
5/8 54 32 11 60 65850020
11/16 54 34 12 60 65850022
3/4 54 36 13 60 65850024
13/16 54 38 15 60 65850026
7/8 54 39 15 60 65850028
15/16 54 42 18 60 65850030
1 54 44 18 60 65850100
1-1/16 54 46 19 60 65850102
1-1/8 54 48 19 62 65850104
1-3/16 54 50 21 62 65850106
1-1/4 54 52 22 62 65850108
1-5/16 54 54 22 62 65850110
1-3/8 54 56 22 65 65850112
1-7/16 54 58 25 67 65850114
1-1/2 54 60 25 67 65850116
1-9/16 54 62 25 70 65850118
1-5/8 54 64 27 70 65850120
1-11/16 54 66 27 74 65850122
1-3/4 54 68 27 74 65850124
1-13/16 58 70 30 76 65850126
1-7/8 58 72 32 76 65850128
1-15/16 58 74 32 80 65850130
2 62 76 35 80 65850200
2-1/16 62 78 35 84 65850202
2-1/8 62 80 35 84 65850204
2-3/16 62 82 35 84 65850206
2-1/4 62 84 40 84 65850208
2-5/16 62 86 40 87 65850210
2-3/8 62 87 42 87 65850212
2-7/16 62 89 42 87 65850214
2-1/2 62 91 42 87 65850216
2-9/16 62 93 42 90 65850218
2-5/8 62 95 42 92 65850220
2-11/16 62 97 42 92 65850222
2-3/4 62 100 42 96 65850224
2-13/16 62 102 45 96 65850226
2-7/8 86 104 45 96 65850228
2-15/16 86 105 45 98 65850230
3 86 107 48 100 65850300
3-1/8 86 111 48 100 65850304
3-1/4 86 115 48 100 65850308
3-3/8 86 119 52 105 65850312
3-1/2 86 124 52 105 65850316
3-5/8 86 127 52 105 65850320
3-3/4 86 131 52 115 65850324
3-7/8 86 135 58 115 65850328
4 86 139 58 115 65850400
4-1/8 95 143 58 115 65850404
4-1/4 95 147 60 115 65850408
4-1/2 95 154 62 115 65850416

Imperial Deep

Size D2 D1 L2 L Part No.
5/8 54 32 16 100 65852020
11/16 54 34 17 100 65852022
3/4 54 36 19 100 65852024
13/16 54 38 22 100 65852026
7/8 54 39 22 100 65852028
15/16 54 42 24 100 65852030
1 54 44 25 100 65852100
1-1/16 54 46 27 100 65852102
1-1/8 54 48 29 100 65852104
1-3/16 54 50 30 100 65852106
1-1/4 54 52 32 100 65852108
1-5/16 54 54 34 100 65852110
1-3/8 54 56 35 100 65852112
1-7/16 54 58 37 100 65852114
1-1/2 54 60 38 100 65852116
1-9/16 54 62 38 100 65852118
1-5/8 54 64 38 100 65852120
1-11/16 54 66 38 100 65852122
1-3/4 54 68 38 100 65852124
1-13/16 62 70 38 100 65852126
1-7/8 62 72 38 100 65852128
1-15/16 62 74 38 100 65852130
2 62 76 40 100 65852200
2-1/16 62 78 40 100 65852202
2-1/8 62 80 40 100 65852204
2-3/16 62 82 40 100 65852206
2-1/4 62 84 40 105 65852208
2-5/16 62 86 40 105 65852210
2-3/8 62 87 42 120 65852212
2-7/16 62 89 42 120 65852214
2-1/2 62 91 42 120 65852216
2-9/16 62 93 42 125 65852218
2-5/8 62 95 42 125 65852220
2-11/16 62 97 42 125 65852222
2-3/4 62 100 42 125 65852224
2-13/16 62 102 45 125 65852226
2-7/8 86 104 45 125 65852228
2-15/16 86 105 45 135 65852230
3 86 107 48 135 65852300
3-1/8 86 111 48 135 65852304
3-1/4 86 115 48 135 65852308
3-3/8 86 119 52 140 65852312
3-1/2 86 124 52 140 65852316
3-5/8 86 127 52 140 65852320
3-3/4 86 131 52 140 65852324
3-7/8 86 135 58 140 65852328
4 86 139 58 155 65852400
4-1/8 95 143 58 155 65852404
4-1/4 95 147 60 155 65852408
4-1/2 95 154 62 155 65852416

Related Resources

Resource Brand Type Size Download
Impact Sockets Action Catalogue 12.13 MB